Effects of fuels produced from fish and cooking oils on performance and emissions of a diesel engine
dc.authorid | 0000-0002-0917-7844 | en_US |
dc.contributor.author | Oktay, Hasan | |
dc.contributor.author | Yumrutaş, Recep | |
dc.contributor.author | Behçet, Rasim | |
dc.date.accessioned | 2021-11-15T09:44:22Z | |
dc.date.available | 2021-11-15T09:44:22Z | |
dc.date.issued | 2014-07-15 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, two fuels called as FOME (Fish Oil Methyl Ester) and COME (Cooking Oil Methyl Ester) were produced from waste fish and cooking oils using the transesterification method. Commercial D2 (Diesel fuel) and two fuel samples obtained by blending the FOME and COME with the D2 with a ratio of 25% on volume basis were used as fuels in a Diesel test engine. An experimental study was performed for investigating the performance and exhaust emissions of the Diesel engine using the fuels. According to the test results, it was observed that the fish oil based fuel indicated better performance and exhaust emission parameters than those of cooking oil. Results clearly showed that the engine power and torque values were lower than those of the Diesel fuel with values of 3.05% and 1.25% for FB25, and 4.07% and 2.2% for CB25, respectively. Also, brake specific fuel consumption for the produced fuels increased up to 5.69% compared to Diesel fuel. However, HC and CO emission reductions compared to the Diesel fuel were found to be around 16.24% and 19.81%, respectively. But, the amount of increase in NOx emissions for the same biodiesel fuels reached up to 17.2%. | en_US |
dc.identifier.citation | Oktay, H., Yumrutaş, R., Behçet, R. (2014). Effects of fuels produced from fish and cooking oils on performance and emissions of a diesel engine. Energy, 71, pp. 645-655. DOI:https://dx.doi.org/10.1016/j.energy.2014.05.003 | en_US |
dc.identifier.endpage | 655 | en_US |
dc.identifier.issn | 03605442 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 645 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.energy.2014.05.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3979 | |
dc.identifier.volume | 71 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.energy.2014.05.003 | en_US |
dc.relation.journal | Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Waste Oils | en_US |
dc.subject | Fish Oil | en_US |
dc.subject | Cooking Oil | en_US |
dc.subject | Engine Performance | en_US |
dc.subject | Exhaust Emissions | en_US |
dc.title | Effects of fuels produced from fish and cooking oils on performance and emissions of a diesel engine | en_US |
dc.title.alternative | Balık ve yemeklik yağlardan üretilen yakıtların dizel motorun performansı ve emisyonları üzerindeki etkileri | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Effects of fuels produced fromfish and cooking oils on performanceand emissions of a diesel engine.pdf
- Boyut:
- 1.98 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: