Effects of cutting parameters and point angle on thrust force and delamination in drilling of CFRP
dc.authorid | 0000-0003-1753-7712 | en_US |
dc.contributor.author | Çelik, Yahya Hışman | |
dc.contributor.author | Kılıçkap, Erol | |
dc.contributor.author | Yardımeden, Ahmet | |
dc.date.accessioned | 2021-11-08T10:29:14Z | |
dc.date.available | 2021-11-08T10:29:14Z | |
dc.date.issued | 2014-11-14 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Parts made of composite materials are generally produced by near-net-shape technology. However, additional machining operations such as drilling are often required to facilitate components assembling. Drilling of composite materials is also a common process in the assembly of aerospace and automotive composite structures. During drilling, unlike the conventional materials, a few damage forms may take place. Among these damage forms, the delamination is the most important one. Therefore, the experimental studies carried out on drilling of CFRP composite materials for determining optimum processing parameters are of great importance. In this particular study, delamination in CFRP composites caused by drilling was investigated. The composite material was drilled under various spindle speeds, feed rates and drill point angles. The results showed that delamination and thrust forces were affected by cutting parameters. It was demonstrated that feed rate and drill point angle make the largest contribution to the overall performance. | en_US |
dc.identifier.citation | Çelik, Y.H., Kılıçkap, E., Yardımeden, A. (2014). Effects of cutting parameters and point angle on thrust force and delamination in drilling of CFRP. Materials Testing, 56 (11-12), pp.1042-1048. DOI:https://dx.doi.org/10.3139/120.110666 | en_US |
dc.identifier.endpage | 1048 | en_US |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 11-12 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 1042 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3139/120.110666 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3886 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.isversionof | 10.3139/120.110666 | en_US |
dc.relation.journal | Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Materials Testing | en_US |
dc.subject | Drilling | en_US |
dc.subject | Delamination | en_US |
dc.subject | CFRP | en_US |
dc.subject | Thrust Force | en_US |
dc.title | Effects of cutting parameters and point angle on thrust force and delamination in drilling of CFRP | en_US |
dc.title.alternative | CFRP delme işleminde kesme parametrelerinin ve nokta açısının itme kuvveti ve delaminasyona etkisi | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: