The effect of drilling parametrers on stregth of glass fibre-epoxy laminates by produced hand lay-up
dc.authorid | 0000-0003-1753-7712 | en_US |
dc.contributor.author | Çelik, Yahya Hışman | |
dc.contributor.author | Kılıçkap, Erol | |
dc.contributor.author | Yenigün, Burak | |
dc.date.accessioned | 2021-11-08T09:52:01Z | |
dc.date.available | 2021-11-08T09:52:01Z | |
dc.date.issued | 2017-10-22 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the effects of delamination factor on strength of glass fiber reinforced plastic (GFRP) composite with +45/-45 orientation angle fabrics were investigated. GFRP composite specimens, which contain 36% fiber volume, were produced by hand lay-up. The all specimens were prepared according to ASTM D5766-2002 standards. The experiments were conducted the different drilling parameters such as cutting speeds and feed rates using tungsten carbide (WC) and Brad Spur drill tools. Delamination factors of drilled specimens were determined by optical microscope. The tensile strength values of the drilled GFRP composite specimens were determined by universal tensile testing machine. As results, it was determined that the increasing cutting speed and feed rate increased the delamination factor. The strength of GFRP composites decreased with increasing delamination factor. | en_US |
dc.identifier.citation | Çelik, Y.H., Kılıçkap, E., Yenigün, B. (2017). The effect of drilling parametrers on stregth of glass fibre-epoxy laminates by produced hand lay-up. Engineering Sciences, 12 (4), pp.246.254. | en_US |
dc.identifier.endpage | 254 | en_US |
dc.identifier.issn | 1308-7231 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 246 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3883 | |
dc.identifier.volume | 12 | en_US |
dc.language.iso | en | en_US |
dc.publisher | e-Journal of New World Sciences Academy | en_US |
dc.relation.journal | Engineering Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Delamination | en_US |
dc.subject | Drilling | en_US |
dc.subject | GFRP | en_US |
dc.subject | Tensile Strength | en_US |
dc.subject | Glass Fibre-Epoxy Laminates | en_US |
dc.title | The effect of drilling parametrers on stregth of glass fibre-epoxy laminates by produced hand lay-up | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- THE EFFECT OF DRILLING PARAMETERS ON STRENGTH OF GLASS FIBRE-EPOXY.pdf
- Boyut:
- 652.79 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: