Multi-feature extraction and multi-classification techniques with computer aided breast cancer detection
dc.authorid | 0000-0001-5039-6400 | en_US |
dc.contributor.author | Çalışkan, Abidin | |
dc.contributor.author | Acar, Emrullah | |
dc.contributor.author | Budak, Cafer | |
dc.date.accessioned | 2021-12-01T12:39:39Z | |
dc.date.available | 2021-12-01T12:39:39Z | |
dc.date.issued | 2018 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Çalışkan, A., Budak, C., Acar, E. (2018). Multi-feature extraction and multi-classification techniques with computer aided breast cancer detection. 1st International Engineering and Technology Symposium (IETS 2018), 03-05 May 2018, Batman, Turkey | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/4157 | |
dc.language.iso | en | en_US |
dc.publisher | Batman Üniversitesi | en_US |
dc.relation.journal | 1st International Engineering and Technology Symposium (IETS 2018), 03-05 May 2018 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Multi-feature extraction and multi-classification techniques with computer aided breast cancer detection | en_US |
dc.title.alternative | Bilgisayar destekli meme kanseri tespiti ile çok özellikli çıkarma ve çoklu sınıflandırma teknikleri | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: