Photoresponse properties of Au/NAMA/n-Si/In diode with NAMA organic film fabricated by spin coating method
dc.authorid | 0000-0001-8093-2331 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.authorid | 0000-0001-9428-4347 | en_US |
dc.contributor.author | Börekçi, Nazmiye | |
dc.contributor.author | Eymur, Serkan | |
dc.contributor.author | Yüksel, Ömer Faruk | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Apaydın, Ahmet | |
dc.contributor.author | Ongun, Onur | |
dc.contributor.author | Tezcan, Ali Osman | |
dc.contributor.author | Tuğluoğlu, Nihat | |
dc.date.accessioned | 2021-04-15T11:44:41Z | |
dc.date.available | 2021-04-15T11:44:41Z | |
dc.date.issued | 2017 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Börekçi, N., Eymur, S., Yüksel, Ö. F., Pakma, O., Apaydın, A., Ongun, O., Tezcan, A. O., Tuğluoğlu, N. (2017). Photoresponse properties of Au/NAMA/n-Si/In diode with NAMA organic film fabricated by spin coating method. International Congress on Semiconductor Materials and Devices (ICSMD-2017), 17–19 August 2017, Konya. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2902 | |
dc.language.iso | en | en_US |
dc.publisher | Selçuk Üniversitesi | en_US |
dc.relation.journal | International Congress on Semiconductor Materials and Devices (ICSMD-2017), 17–19 August 2017 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Photoresponse properties of Au/NAMA/n-Si/In diode with NAMA organic film fabricated by spin coating method | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: