Radiation dose estimation and mass attenuation coefficients ofcement samples used in Turkey
dc.contributor.author | Damla, Nevzat | |
dc.contributor.author | Çevik, Uğur | |
dc.contributor.author | Kobya, Ali İhsan | |
dc.contributor.author | Çelik, Ahmet | |
dc.contributor.author | Çelik, Necati | |
dc.contributor.author | Grieken, R. Van | |
dc.date.accessioned | 2020-02-18T08:41:01Z | |
dc.date.available | 2020-02-18T08:41:01Z | |
dc.date.issued | 2009-12-16 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | Different cement samples commonly used in building construction in Turkey have been analyzed for natural radioactivity using gamma-ray spectrometry. The mean activity concentrations observed in the cement samples were 52, 40 and 324 Bq kg−1 for 226Ra, 232Th and 40K, respectively. The measured activity concentrations for these radionuclides were compared with the reported data of other countries and world average limits. The radiological hazard parameters such as radium equivalent activities (Raeq), gamma index (Iγ) and alpha index (Iα) indices as well as terrestrial absorbed dose and annual effective dose rate were calculated and compared with the international data. The Raeq values of cement are lower than the limit of 370 Bq kg−1, equivalent to a gamma dose of 1.5 mSv y−1. Moreover, the mass attenuation coefficients were determined experimentally and calculated theoretically using XCOM in some cement samples. Also, chemical compositions analyses of the cement samples were investigated. | en_US |
dc.identifier.citation | Damla, N., Çevik, U., Kobya, A. İ., Çelik, A., Çelik, N., Van Grieken, R. (2010). Radiation dose estimation and mass attenuation coefficients of cement samples used in Turkey. Journal of Hazardous Materials, 176(1-3), 644-649. https://doi.org/10.1016/j.jhazmat.2009.11.080 | en_US |
dc.identifier.endpage | 649 | en_US |
dc.identifier.issn | 0304-3894 | |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 644 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2379 | |
dc.identifier.uri | https://doi.org/10.1016/j.jhazmat.2009.11.080 | |
dc.identifier.volume | 176 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jhazmat.2009.11.080 | en_US |
dc.relation.journal | Journal of Hazardous Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Cement | en_US |
dc.subject | Radioactivity | en_US |
dc.subject | Mass Attenuation | en_US |
dc.subject | Chemical Analysis | en_US |
dc.subject | Turkey | en_US |
dc.title | Radiation dose estimation and mass attenuation coefficients ofcement samples used in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0304389409018780-main.pdf
- Boyut:
- 299.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: