The effects of λ and ε on engine performance and exhaust emissions using ethanol-unleaded gasoline blends in an SI engine
dc.authorid | 0000-0002-9260-2230 | en_US |
dc.authorid | 0000-0002-5415-0405 | en_US |
dc.contributor.author | Bayındır, Hasan | |
dc.contributor.author | Yücesu, Hüseyin Serdar | |
dc.contributor.author | Aydın, Hüseyin | |
dc.date.accessioned | 2019-06-25T12:56:18Z | |
dc.date.available | 2019-06-25T12:56:18Z | |
dc.date.issued | 2011-01 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the effect of relative air-fuel ratio (λ) and compression ratio (ε) on engine performance and exhaust emissions was experimentally investigated. The experiments were performed by varying ethanol-unleaded gasoline blends as E0 (100% unleaded gasoline), E10 (10% ethanol and 90% gasoline blend), E30 (30% ethanol and 70% gasoline blend), and E85 (85% ethanol and 15% gasoline blend). In experiments, first the effects of ethanol-unleaded gasoline blends on engine performance and exhaust emissions at 0.931, 1, and 1.069 λ values were clarified. Second, tests were carried out with compression ratios of 7:1, 9:1, and 11:1. The results indicated that the relative air-fuel ratio and ethanol content play an important role in reducing CO (carbon monoxide emissions) and HC (hydrocarbon) emissions. Results also showed that the engine power was slightly decreased, especially at higher engine speeds. A probable knocking phenomenon did not occur with the increase of compression ratio because of a higher octane number of ethanol-unleaded gasoline blends. | en_US |
dc.identifier.citation | Bayındır, H., Yücesu, H. S., Aydın, H. (2010). The effects of λ and ε on engine performance and exhaust emissions using ethanol-unleaded gasoline blends in an SI engine. Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, 33(1), pp. 49-56. https://doi.org/10.1080/15567030902937176 | en_US |
dc.identifier.endpage | 56 | en_US |
dc.identifier.issn | 1556-7036 | |
dc.identifier.issn | 1556-7230 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 49 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15567030902937176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2120 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.isversionof | 10.1080/15567030902937176 | en_US |
dc.relation.journal | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Air-Fuel Ratio | en_US |
dc.subject | Compression Ratio | en_US |
dc.subject | Ethanol | en_US |
dc.subject | Exhaust Emissions | en_US |
dc.subject | Spark Ignition Engine | en_US |
dc.title | The effects of λ and ε on engine performance and exhaust emissions using ethanol-unleaded gasoline blends in an SI engine | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The Effects of and on Engine Performance and Exhaust Emissions Using Ethanol unleaded Gasoline Blends in an SI Engine.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: