Effects of specimen dimensions and impact energy on energy absorption and damage of glass/epoxy composite plates
dc.authorid | 0000-0003-1898-1161 | en_US |
dc.contributor.author | Deniz, Mehmet Emin | |
dc.contributor.author | Karakuzu, Ramazan | |
dc.contributor.author | Algan, Berk | |
dc.date.accessioned | 2021-11-12T07:25:32Z | |
dc.date.available | 2021-11-12T07:25:32Z | |
dc.date.issued | 2019-02-21 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the impact response of laminated composite plates of various specimen dimensions under various impact energies has been investigated, experimentally and numerically. Glass/epoxy composites with [02/902/02/902]s orientations were manufactured by the hand lay-up technique. Low velocity impact tests were conducted using a CEAST-Fractovis Plus impact test machine for specimens with net impact areas; SQR76 (square with 76 mm edge), SQR150 (square with 150 mm edge) and CIR76 (circle with diameter of 76 mm). Numerical analysis was also carried out via 3DIMPACT transient finite element code including matrix cracking and impact-induced delamination criteria. Absorbed energy and the damage size of specimens were investigated for various impact energies. Delamination areas obtained by finite element were in good agreement with those experimentally obtained up to 50 J of impact energy. | en_US |
dc.identifier.citation | Deniz, M.E., Karakuzu, R., Algan, B. (2019). Effects of specimen dimensions and impact energy on energy absorption and damage of glass/epoxy composite plates. Materials Testing, 61 (3), pp.231-238. DOI:https://dx.doi.org/10.3139/120.111309 | en_US |
dc.identifier.endpage | 238 | en_US |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 231 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3139/120.111309 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3955 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.isversionof | 10.3139/120.111309 | en_US |
dc.relation.journal | Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Effects of specimen dimensions and impact energy on energy absorption and damage of glass/epoxy composite plates | en_US |
dc.title.alternative | Numune boyutlarının ve darbe enerjisinin, cam/epoksi kompozit plakaların enerji emilimi ve hasarı üzerindeki etkileri | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: