Investigation of wear behaviours of Al matrix composites reinforced with different B4C rate produced by powder metallurgy method
dc.authorid | 0000-0003-1753-7712 | en_US |
dc.contributor.author | Çelik, Yahya Hışman | |
dc.contributor.author | Seçilmiş, Kübra | |
dc.date.accessioned | 2019-06-27T05:47:47Z | |
dc.date.available | 2019-06-27T05:47:47Z | |
dc.date.issued | 2017-09 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the effects of wear behaviours of Al matrix composites reinforced with different B4C rate produced by powder metallurgy method were investigated. Al and B4C powders with purity of 99.9% and sizes of 25–44 µm were prepared as pure Al, 4% B4C/Al, 8% B4C/Al, 12% B4C/Al and 16% B4C/Al. After these prepared mixtures were pressed under 350 MPa, they were sintered for 90 min at 580 °C in atmospheric environment. Microhardness and wear tests of the produced samples were carried out. Wear experiments of these composites were performed with specially manufactured test equipment at different application loads (5 N, 10 N and 15 N), different sliding distances (250 m, 500 m, 750 m and 1000 m) and a constant speed of 0.46 m/s. In addition, optical microscope, SEM, EDS analyses were used to determine the microstructural changes in the worn and unworn surface of the manufactured composite materials. The results of experimental studies show that the increasing the B4C reinforced rate in composites with Al matrix has led to increase of the hardness and to reduce of the wear loss. | en_US |
dc.identifier.citation | Çelik, Y. H., Seçilmiş, K. (2017). Investigation of wear behaviours of Al matrix composites reinforced with different B 4 C rate produced by powder metallurgy method. Advanced Powder Technology, 28(9), pp. 2218-2224. https://doi.org/10.1016/j.apt.2017.06.002 | en_US |
dc.identifier.endpage | 2224 | en_US |
dc.identifier.issn | 0921-8831 | |
dc.identifier.issn | 1568-5527 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2218 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.apt.2017.06.002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2140 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.apt.2017.06.002 | en_US |
dc.relation.journal | Advanced Powder Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Boron Carbide | en_US |
dc.subject | Composite | en_US |
dc.subject | Hardness | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Wear Behaviour | en_US |
dc.title | Investigation of wear behaviours of Al matrix composites reinforced with different B4C rate produced by powder metallurgy method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0921883117302467-main.pdf
- Boyut:
- 1.83 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: