Exhaust emissions from a spark-ıgnition engine operating on Iso-propanol and unleaded gasoline blends
dc.authorid | 0000-0002-9017-2986 | en_US |
dc.contributor.author | Altun, Şehmus | |
dc.contributor.author | Öner, Cengiz | |
dc.contributor.author | Fırat, Müjdat | |
dc.date.accessioned | 2021-11-01T06:47:01Z | |
dc.date.available | 2021-11-01T06:47:01Z | |
dc.date.issued | 2010 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the effect of blends of iso-propanol and unleaded gasoline on exhaust emissions of a sparkignition engine were experimentally investigated. Exhaust emission tests were conducted on a four-stroke, four cylinder and direct injection spark-ignition engine. The engine tests were performed at three-fourth throttle opening position at four various speeds in the range of 1000-4000 rpm with 1000 rpm period. The experimental results compared with unleaded gasoline showed that emissions of carbon monoxide (CO) and hydrocarbon (HC) decreased with iso-propanol-unleaded gasoline blends while carbon dioxide (CO2) emission increased. | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Altun, Ş., Öner, C., Fırat, M. (2010). Exhaust emissions from a spark-ıgnition engine operating on Iso-propanol and unleaded gasoline blends. Technology, 13(3), pp. 183-188. | en_US |
dc.identifier.endpage | 188 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 183 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3850 | |
dc.identifier.volume | 13 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technology | en_US |
dc.relation.journal | Technology | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | SI Engine | en_US |
dc.subject | Iso-Propanol | en_US |
dc.subject | Unleaded Gasoline | en_US |
dc.subject | Exhaust Emissions | en_US |
dc.subject | SI Motor | en_US |
dc.subject | Kurşunsuz Benzin | en_US |
dc.subject | Egzoz Emisyonları | en_US |
dc.title | Exhaust emissions from a spark-ıgnition engine operating on Iso-propanol and unleaded gasoline blends | en_US |
dc.title.alternative | İzo-propanol ve kurşunsuz benzin karışımları üzerinde çalışan buji ateşlemeli bir motorun egzoz emisyonları | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Exhaust emissions from a spark ıgnition engine operating on Iso-propanol and unleaded gasoline blends.pdf
- Boyut:
- 207.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: