Electronic properties of Al/DNA/p-Si MIS diode: Application as temperature sensor
dc.authorid | 0000-0002-3785-6190 | en_US |
dc.contributor.author | Güllü, Ömer | |
dc.contributor.author | Türüt, Abdülmecit | |
dc.date.accessioned | 2019-07-05T13:17:06Z | |
dc.date.available | 2019-07-05T13:17:06Z | |
dc.date.issued | 2011-01 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | The current-voltage (I-V) measurements were performed in the temperature range (200-300 K) on Al/DNA/p-Si Schottky barrier type diodes. The Schottky diode shows non-ideal I-V behaviour with ideality factors n equal to 1.34 ± 0.02 and 1.70 ± 0.02 at 300 K and 200 K, respectively, and is thought to have a metal-interface layer-semiconductor (MIS) configuration. The zero-bias barrier height Φb determined from the I-V measurements was 0.75 ± 0.01 eV at 300 K and decreases to 0.61 ± 0.01 eV at 200 K. The forward voltage-temperature (VF-T) characteristics were obtained from the I-V measurements in the temperature range 200-300 K at different activation currents (IF) in the range 20 nA-6 μA. The VF-T characteristics were linear for three activation currents in the diode. From the VF-T characteristics at 20 nA, 100 nA and 6 μA, the values of the temperature coefficients of the forward bias voltage (dV F/dT) for the diode were determined as -2.30 mV K-1, -2.60 mV K-1 and -3.26 mV K-1 with a standard error of 0.05 mV K-1, respectively. | en_US |
dc.identifier.citation | Güllü, Ö, Türüt, A. (2011). Electronic properties of Al/DNA/p-Si MIS diode: Application as temperature sensor. Journal of Alloys and Compounds, 509(3), pp. 571-577. https://doi.org/10.1016/j.jallcom.2010.09.146 | en_US |
dc.identifier.endpage | 577 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 571 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2010.09.146 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2218 | |
dc.identifier.volume | 509 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jallcom.2010.09.146 | en_US |
dc.relation.journal | Journal of Alloys and Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Barrier Heights | en_US |
dc.subject | DNA | en_US |
dc.subject | Ideality Factor | en_US |
dc.subject | Metal-Semiconductor Structures | en_US |
dc.subject | Silicon | en_US |
dc.title | Electronic properties of Al/DNA/p-Si MIS diode: Application as temperature sensor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0925838810023741-main.pdf
- Boyut:
- 518.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: