Electrical and photoresponse characteristics of Al/CZTSeS/n-Si schottky photodiode
dc.authorid | 0000-0001-8093-2331 | en_US |
dc.authorid | 0000-0001-9428-4347 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.authorid | 0000-0002-3689-0469 | en_US |
dc.contributor.author | Yüksel, Ömer Faruk | |
dc.contributor.author | Tuğluoğlu, Nihat | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Özel, Faruk | |
dc.date.accessioned | 2021-04-15T11:37:27Z | |
dc.date.available | 2021-04-15T11:37:27Z | |
dc.date.issued | 2017 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Yüksel, Ö. F., Tuğluoğlu, N., Pakma, O., Özel, F. (2017). Electrical and photoresponse characteristics of Al/CZTSeS/n-Si schottky photodiode. International Congress on Semiconductor Materials and Devices (ICSMD-2017), 17–19 August 2017, Konya. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2901 | |
dc.language.iso | en | en_US |
dc.publisher | Selçuk Üniversitesi | en_US |
dc.relation.journal | International Congress on Semiconductor Materials and Devices (ICSMD-2017), 17–19 August 2017 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Electrical and photoresponse characteristics of Al/CZTSeS/n-Si schottky photodiode | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: