Investigation of the effect of different variables on strength of adhesive joints
dc.authorid | 0000-0003-2455-967X | en_US |
dc.authorid | 0000-0002-8945-5487 | en_US |
dc.contributor.author | Adin, Hamit | |
dc.contributor.author | Deniz, Mehmet Emin | |
dc.date.accessioned | 2019-06-21T06:40:34Z | |
dc.date.available | 2019-06-21T06:40:34Z | |
dc.date.issued | 2014-10-01 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this article, the tensile strength of different adhesive bonded joints under a tensile load was analyzed numerically. The effects of certain parameters, including the bonding length and bonding ratio, were investigated. For this reason, the epoxy adhesive was used. Joints were prepared with aluminum materials. The stress analyses were employed using the Finite Element Method (FEM). ANSYS (v.14.0.1) FEM tool was utilized to investigate the stress distribution characteristics of aluminum lap joint under tensile loading. Numerical results were found to be quite reasonable. The numerical results show that the influences of variations are very notable when the equivalent stresses are between 18 MPa and 20 MPa. © 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
dc.identifier.citation | Adin, H., Deniz, M.E. (2014). Investigation of the effect of different variables on strength of adhesive joints. Materialwissenschaft und Werkstofftechnik, 45(10), pp. 869-878. https://doi.org/10.1002/mawe.201400218 | en_US |
dc.identifier.endpage | 878 | en_US |
dc.identifier.issn | 0933-5137 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 869 | en_US |
dc.identifier.uri | https://doi.org/10.1002/mawe.201400218 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2076 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.isversionof | 10.1002/mawe.201400218 | en_US |
dc.relation.journal | Materialwissenschaft und Werkstofftechnik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Epoxy Adhesive | en_US |
dc.subject | Stress Analysis | en_US |
dc.subject | Ansys | en_US |
dc.subject | Finite Element Method (FEM) | en_US |
dc.subject | Epoxidharzkleber | en_US |
dc.subject | Spannungsanalyse | en_US |
dc.subject | Finite Elemente Methode (FEM) | en_US |
dc.title | Investigation of the effect of different variables on strength of adhesive joints | en_US |
dc.title.alternative | Untersuchung des Einflusses verschiedener Parameterauf die Festigkeit von geklebten Verbindungen | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Investigation-of-the-effect-of-different-variables-on-strength-of-adhesive-jointsMaterialwissenschaft-und-Werkstofftechnik.pdf
- Boyut:
- 409.33 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: