Graphene/Nafion composite film modified glassy carbon electrode for simultaneous determination of paracetamol, aspirin and caffeine in pharmaceutical formulations
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Yiğit, Aydın | |
dc.contributor.author | Yardım, Yavuz | |
dc.contributor.author | Çelebi, Metin | |
dc.contributor.author | Levent, Abdulkadir | |
dc.contributor.author | Şentürk, Zühre | |
dc.date.accessioned | 2021-03-22T12:15:23Z | |
dc.date.available | 2021-03-22T12:15:23Z | |
dc.date.issued | 2016-05-16 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | A graphene-Nafion compositefilm was fabricated on the glassy carbon electrode (GR-NF/GCE), and usedfor simultaneous determination of paracetamol (PAR), aspirin (ASA) and caffeine (CAF). The electro-chemical behaviors of PAR, ASA and CAF were investigated by cyclic voltammetry and square-waveadsorptive anodic stripping voltammetry. By using stripping one for simultaneous determination of PAR,ASA and CAF, their electrochemical oxidation peaks appeared atþ0.64, 1.04 and 1.44 V, and good linearcurrent responses were obtained with the detection limits of 18 ng mL 1(1.2 10 9M), 11.7 ng mL 1(6.5 10 8M) and 7.3 ng mL 1(3.8 10 8M), respectively. Finally, the proposed electrochemical sensorwas successfully applied for quantifying PAR, ASA and CAF in commercial tablet formulations. | en_US |
dc.identifier.citation | Yiğit, A., Yardım, Y., Çelebi, M., Levent, A., Şentürk, Z. (2016). Graphene/Nafion composite film modified glassy carbon electrode for simultaneous determination of paracetamol, aspirin and caffeine in pharmaceutical formulations. Talanta, 158, pp. 21-29. https://doi.org/10.1016/j.talanta.2016.05.046 | en_US |
dc.identifier.endpage | 29 | en_US |
dc.identifier.issn | 0039-9140 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 21 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2016.05.046 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2755 | |
dc.identifier.volume | 158 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | en_US |
dc.relation.isversionof | 10.1016/j.talanta.2016.05.046 | en_US |
dc.relation.journal | Talanta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Paracetamol | en_US |
dc.subject | Aspirin | en_US |
dc.subject | Caffeine | en_US |
dc.subject | Graphene-Nafion Composite Film Modified Glassy Carbon Electrode | en_US |
dc.subject | Pharmaceutical Formulation | en_US |
dc.title | Graphene/Nafion composite film modified glassy carbon electrode for simultaneous determination of paracetamol, aspirin and caffeine in pharmaceutical formulations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0039914016303721-main.pdf
- Boyut:
- 2.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: