Effect of the degree of unsaturation of biodiesel fuels on the exhaust emissions of a diesel power generator
dc.contributor.author | Altun, Şehmus | |
dc.date.accessioned | 2019-06-21T09:16:09Z | |
dc.date.available | 2019-06-21T09:16:09Z | |
dc.date.issued | 2013-09-25 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | In this work, three biodiesel fuels with iodine numbers ranging from 59 to 185 were tested in a direct-injection diesel engine powered generator set at constant speed of 1500 rpm under variable load conditions to investigate the effect of the degree of unsaturation of biodiesel fuels, which are quantified by the iodine number, on the performance and exhaust emissions of a diesel engine. The increase in unsaturation involved a decrease in cetane number, and therefore, allowed for the maximization of the effect of the cetane number, while other properties, such as oxygen content, heating value, and viscosity, varied within a small range. Experimental results showed that biodiesel fuels resulted in lower emissions of nitrogen oxides, carbon monoxide, and smoke opacity, with some increase in emissions of unburned hydrocarbons. With their low energy content, neat biodiesel fuels resulted in an increase in fuel consumption compared to the conventional diesel fuel (ultra-low sulphur diesel). The degree of unsaturation of biodiesel fuels had effects on engine emissions via its effect on the cetane number and adiabatic flame temperature while engine performance was not significantly affected by the type of biodiesel fuel or its degree of unsaturation. The biodiesel having lowest iodine number had highest cetane number, and lowest density and adiabatic flame temperature, which was good to reduce NOx emissions, as it agreed with experimental results. Additionally, more unsaturated biodiesel fuels showed higher NOx emissions, smoke opacity, and lower HC emissions. It can be said that cetane number and adiabatic flame temperature are responsible for such results. | en_US |
dc.identifier.citation | Altun, Ş. (2014). Effect of the degree of unsaturation of biodiesel fuels on the exhaust emissions of a diesel power generator. Fuel, 117, pp. 450-457. https://doi.org/10.1016/j.fuel.2013.09.028 | en_US |
dc.identifier.endpage | 457 | en_US |
dc.identifier.issn | 0016-2361 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 450 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.fuel.2013.09.028 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2086 | |
dc.identifier.volume | 117 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.fuel.2013.09.028 | en_US |
dc.relation.journal | Fuel | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Biodiesel | en_US |
dc.subject | Degree of Unsaturation | en_US |
dc.subject | Diesel Emissions | en_US |
dc.subject | Iodine Number | en_US |
dc.title | Effect of the degree of unsaturation of biodiesel fuels on the exhaust emissions of a diesel power generator | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0016236113008715-main.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: