Synthesis and characterization of a new difunctional ligand and its metal complexes: An experimental, theoretical, cyclic voltammetric, and antimicrobial study
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Baykara, Hacı | |
dc.contributor.author | İlhan, Salih | |
dc.contributor.author | Öztomsuk, Abdussamet | |
dc.contributor.author | Seyitoğlu, Mehmet Salih | |
dc.contributor.author | Levent, Abdulkadir | |
dc.contributor.author | Okumuş, Veysi | |
dc.contributor.author | Dündar, Abdurrahman | |
dc.date.accessioned | 2021-03-23T06:17:58Z | |
dc.date.available | 2021-03-23T06:17:58Z | |
dc.date.issued | 2015-07-29 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | A new difunctional Schiff base ligand and its some metal complexes were synthesized. The compounds were characterized by elemental analysis, 1H-NMR, 13C-NMR, FT-IR, UV-VIS, magnetic susceptibility measurements, molar conductivity measurements, and thermal gravimetric analysis techniques. Additionally, DPPH scavenging, metal chelating and antibacterial activity of compounds were examined via in vitro methods. The lowest DPPH scavenging activity observed by Co(II) as 36.28% and highest was ligand as 52.00%. A cyclic voltammetric study was also carried out to determine redox potentials of the compounds. Some theoretical studies such as 1H-NMR, HOMO-LUMO, and mapped electron density of the ligand were also carried out successfully. | en_US |
dc.identifier.citation | Baykara, H., İlhan, S., Öztomsuk, A., Seyitoğlu, M. S., Levent, A., Okumuş, V., Dündar, A. (2015). Synthesis and characterization of a new difunctional ligand and its metal complexes: An experimental, theoretical, cyclic voltammetric, and antimicrobial study. Synthesis and Reactivity in Inorganic, Metal-Organic, and Nano-Metal Chemistry, 45 (12), pp. 1795-1807. https://doi.org/10.1080/15533174.2013.872134 | en_US |
dc.identifier.endpage | 1807 | en_US |
dc.identifier.issn | 1553-3174 | |
dc.identifier.issn | 1553-3182 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1795 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15533174.2013.872134 | |
dc.identifier.uri | https://www.tandfonline.com/doi/pdf/10.1080/15533174.2013.872134?needAccess=true | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2756 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.isversionof | 10.1080/15533174.2013.872134 | en_US |
dc.relation.journal | Synthesis and Reactivity in Inorganic, Metal-Organic, and Nano-Metal Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Schiff Base Complexes | en_US |
dc.subject | Cyclic Voltammetry | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Gaussian 09 | en_US |
dc.subject | Electron Density | en_US |
dc.title | Synthesis and characterization of a new difunctional ligand and its metal complexes: An experimental, theoretical, cyclic voltammetric, and antimicrobial study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Synthesis and Characterization of a New Difunctional Ligand and Its Metal Complexes An Experimental Theoretical Cyclic Voltammetric and Antimicrobial.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: