The optical characterization of organometallic complex thin films by spectroscopic ellipsometry and photovoltaic diode application
dc.authorid | 0000-0001-6690-0122 | en_US |
dc.authorid | 0000-0002-3785-6190 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.authorid | 0000-0003-0779-2744 | en_US |
dc.contributor.author | Özaydın, Cihat | |
dc.contributor.author | Güllü, Ömer | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | İlhan, Salih | |
dc.contributor.author | Akkılıç, Kemal | |
dc.date.accessioned | 2019-07-05T09:47:36Z | |
dc.date.available | 2019-07-05T09:47:36Z | |
dc.date.issued | 2016-05 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | In this work, organometallic complex (OMC) films have been deposited onto glass or silicon substrates by spin coating technique and their photovoltaic application potential has been investigated. Optical properties and thickness of the film have been investigated by spectroscopic ellipsometry (SE). Also, transmittance spectrum has been taken by UV/vis spectrophotometer. The optical method has been used to determine the band gap value of the films. Also, Au/OMC/n-Si metal/interlayer/semiconductor (MIS) diode has been fabricated. Current-voltage and photovoltaic properties of the structure were investigated. The ideality factor (n) and barrier height (Φb) values of the diode were found to be 2.89 and 0.79 eV, respectively. The device shows photovoltaic behavior with a maximum open-circuit voltage of 396 mV and a short circuit current of 33.8 μA under 300 W light. | en_US |
dc.description.sponsorship | This study is supported by Republic of Turkey—Prime Ministry State Planning organization (DPT) (Project Number: 2010K120610, Batman University Central Research Laboratory). | en_US |
dc.identifier.citation | Özaydın, C., Güllü, Ö, Pakma, O., İlhan, S., Akkılıç, K. (2016). The optical characterization of organometallic complex thin films by spectroscopic ellipsometry and photovoltaic diode application. Materials Research Bulletin, 77, pp. 115-121. https://doi.org/10.1016/j.materresbull.2016.01.021 | en_US |
dc.identifier.endpage | 121 | en_US |
dc.identifier.issn | 0025-5408 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 115 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2016.01.021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2210 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.materresbull.2016.01.021 | en_US |
dc.relation.journal | Materials Research Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Electronic Materials | en_US |
dc.subject | Organic Compounds | en_US |
dc.subject | Sol–Gel Chemistry | en_US |
dc.subject | Electron Microscopy | en_US |
dc.subject | Electrical Properties | en_US |
dc.subject | Electronic Structure | en_US |
dc.title | The optical characterization of organometallic complex thin films by spectroscopic ellipsometry and photovoltaic diode application | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0025540816300228-main.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: