Detection of Parkinson's disease by Shifted One Dimensional Local Binary Patterns from gait
dc.authorid | 0000-0003-0710-0867 | en_US |
dc.authorid | 0000-0001-5167-1101 | en_US |
dc.authorid | 0000-0003-4325-6922 | en_US |
dc.authorid | 0000-0003-2763-4452 | en_US |
dc.contributor.author | Ertuğrul, Ömer Faruk | |
dc.contributor.author | Kaya, Yılmaz | |
dc.contributor.author | Tekin, Ramazan | |
dc.contributor.author | Almalı, Mehmet Nuri | |
dc.date.accessioned | 2019-07-04T13:14:17Z | |
dc.date.available | 2019-07-04T13:14:17Z | |
dc.date.issued | 2016-09 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | The Parkinson's disease (PD) is one of the most common diseases, especially in elderly people. Although the previous studies showed that the PD can be diagnosed by expert systems through its cardinal symptoms such as the tremor, muscular rigidity, disorders of movements and voice, it was reported that the presented approaches, which utilize simple motor tasks, were limited and lack of standardization. To achieve a standard approach in PD detection, an approach, which is built on shifted one-dimensional local binary patterns (Shifted 1D-LBP) and machine learning methods, was proposed. Shifted 1D-LBP is built on 1D-LBP, which is sensitive to local changes in a signal. In 1D-LBP the positions of neighbors around center data are constant and therefore, the number of patterns that can be exacted by it is limited. This drawback was solved by Shifted 1D-LBP by changeable positions of neighbors. In evaluation and validation stages, the Gait in Parkinson's Disease (gaitpdb) dataset, which consists of three gait datasets that were recorded in different tasks or experiment protocols, were employed. Statistical features were exacted from formed histograms of gait signals transformed by Shifted 1D-LBP. Whole features and selected features were classified by machine learning methods. Obtained results were compared with statistical features exacted from signals in both time and frequency domains and results reported in the literature. Achieved results showed that the proposed approach can be successfully employed in PD detection from gait. This work is not only an attempt to develop a PD detection method, but also a general-purpose approach that is based on detecting local changes in time ordered signals. | en_US |
dc.identifier.citation | Ertuğrul, Ö F., Kaya, Y., Tekin, R., Almalı, M. N. (2016). Detection of Parkinsons disease by Shifted One Dimensional Local Binary Patterns from gait. Expert Systems with Applications, 56, pp. 156-163. https://doi.org/10.1016/j.eswa.2016.03.018 | en_US |
dc.identifier.endpage | 163 | en_US |
dc.identifier.issn | 0957-4174 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 156 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2016.03.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2191 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.eswa.2016.03.018 | en_US |
dc.relation.journal | Expert Systems with Applications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Automatic Diagnosis | en_US |
dc.subject | Biomedical | en_US |
dc.subject | Expert Systems | en_US |
dc.subject | Gait | en_US |
dc.subject | Parkinson's Disease | en_US |
dc.subject | Shifted One-Dimensional Local Binary Pattern | en_US |
dc.title | Detection of Parkinson's disease by Shifted One Dimensional Local Binary Patterns from gait | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0957417416301105-main.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: