Effect of seawater on pin-loaded laminated composites
dc.authorid | 0000-0003-1898-1161 | en_US |
dc.contributor.author | Deniz, Mehmet Emin | |
dc.contributor.author | Karakuzu, Ramazan | |
dc.contributor.author | Kanlıoğlu, Halit | |
dc.date.accessioned | 2021-11-12T07:35:53Z | |
dc.date.available | 2021-11-12T07:35:53Z | |
dc.date.issued | 2018-01 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | The aim of this study was to investigate the effect of seawater on bearing strength of glass-epoxy laminated composites. The ratio of the edge distance to pin diameter (E/D) was changed from 1 to 5 and that of the specimen width to pin diameter (W/D) was selected as 3 and 4 for this study. The hole of the specimen was subjected to a traction force induced by a pin. Laminated composite plates were manufactured at the Company Izoreel Composites. Tension tests were performed on pinned joint specimens with a stacking sequence of [0/90]3S. The specimens were immersed in seawater of the Aegean Sea having a salinity of about 3.5 wt.-% in a glass aquarium at laboratory for 1, 3, 6, 9 and 12 months. For each period of immersion time, failure modes and maximum failure loads of the specimens were found experimentally. The maximum reduction of the bearing strength was obtained as 38% for E/D = 3 and W/D = 3 due to the seawater effect. | en_US |
dc.identifier.citation | Deniz, M.E., Karakuzu, R., Kanlıoğlu, H. (2018). Effect of seawater on pin-loaded laminated composites. Materials Testing, 60 (1), pp.85-92. DOI:https://doi.org/10.3139/120.111121 | en_US |
dc.identifier.endpage | 92 | en_US |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 85 | en_US |
dc.identifier.uri | https://doi.org/10.3139/120.111121 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3956 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.isversionof | 10.3139/120.111121 | en_US |
dc.relation.journal | Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Effect of seawater on pin-loaded laminated composites | en_US |
dc.title.alternative | Auswirkung von Meerwasser auf punktbelastete Laminat-Komposite | en_US |
dc.title.alternative | Deniz suyunun pim yüklü lamine kompozitler üzerindeki etkisi | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: