Assessment of natural radiation exposure levels and mass attenuation coefficients of lime and gypsum samples used in Turkey
dc.authorid | 0000-0003-1253-597X | en_US |
dc.authorid | 0000-0002-7513-5175 | en_US |
dc.contributor.author | Damla, Nevzat | |
dc.contributor.author | Çevik, Uğur | |
dc.contributor.author | Kobya, Ali İhsan | |
dc.contributor.author | Çelik, Ahmet | |
dc.contributor.author | Çelik, Necati | |
dc.date.accessioned | 2020-02-18T07:21:55Z | |
dc.date.available | 2020-02-18T07:21:55Z | |
dc.date.issued | 2009-11-17 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | The activity concentrations of 226Ra, 232Th, and 40K in lime and gypsum samples used as building materials in Turkey were measured using gamma spectrometry. The mean activity concentrations of 226Ra, 232Th, and 40K were found to be 38 ± 16, 20 ± 9, and 156 ± 54 Bq kg − 1 for lime and found to be 17 ± 6, 13 ± 5, and 429 ± 24 Bq kg − 1 for gypsum, respectively. The radiological hazards due to the natural radioactivity in the samples were inferred from calculations of radium equivalent activities (Raeq), indoor absorbed dose rate in the air, the annual effective dose, and gamma and alpha indices. These radiological parameters were evaluated and compared with the internationally recommended limits. The experimental mass attenuation coefficients (μ/ρ) of the samples were determined in the energy range 81–1,332 keV. The experimental mass attenuation coefficients were compared with theoretical values obtained using XCOM. It is found that the calculated values and the experimental results are in good agreement. | en_US |
dc.identifier.citation | Damla, N., Çevik, U., Kobya, A. İ., Çelik, A., Çelik, N. (2010). Assessment of natural radiation exposure levels and mass attenuation coefficients of lime and gypsum samples used in Turkey. Environmental monitoring and assessment, 170, 457-466.https://doi.org/10.1007/s10661-009-1246-5 | en_US |
dc.identifier.endpage | 466 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 457 | en_US |
dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/s10661-009-1246-5.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2378 | |
dc.identifier.volume | 170 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.isversionof | 10.1007/s10661-009-1246-5 | en_US |
dc.relation.journal | Environ Monit Assess | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Lime | en_US |
dc.subject | Gypsum | en_US |
dc.subject | Radioactivity | en_US |
dc.subject | Mass Attenuation Coefficients | en_US |
dc.title | Assessment of natural radiation exposure levels and mass attenuation coefficients of lime and gypsum samples used in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Damla2010_Article_AssessmentOfNaturalRadiationEx.pdf
- Boyut:
- 455.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: