Performance and emission characteristics of a diesel engine fueled with biodiesel obtained from a hybrid feedstock
dc.authorid | 0000-0002-9017-2986 | en_US |
dc.contributor.author | Altun, Şehmus | |
dc.date.accessioned | 2021-11-01T06:00:19Z | |
dc.date.available | 2021-11-01T06:00:19Z | |
dc.date.issued | 2011-04 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Vegetable oils and animal fats are widely investigated as a alternative fuel for diesel engines because of their high cetane number. However, animal fats are highly viscous and mostly in solid form at ambient temperature that they need modifications before using them in diesel engines. Pre-heated, blending, transesterification and emulsification are well known to improve usage of animal fats in diesel engines. In this study, biodiesel was produced from a hybrid feedstock (60% crude canola oil/40% inedible animal tallow) by transesterification and tested in a DI diesel engine for determining exhaust emissions and comparing those of biodiesel from pure animal tallow. Biodiesel fuels were tested as blends in diesel fuel (50% biodiesel and 50% diesel fuel). The experimental results show that, compared with animal tallow biodiesel blend, hybrid feedstock biodiesel blend has higher viscosity, density, brake specific fuel consumption, CO and NO x emissions and a lower cetane number, brake thermal efficiency. | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Altun, Ş. (2011). Performance and emission characteristics of a diesel engine fueled with biodiesel obtained from a hybrid feedstock. Energy Education Science and Technology Part A: Energy Science and Research, 27 (1), pp.79-86. | en_US |
dc.identifier.endpage | 86 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 79 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3847 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Energy Education Science and Technology Part A: Energy Science and Research | en_US |
dc.relation.journal | Energy Education Science and Technology Part A: Energy Science and Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Animal Tallow | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Emission | en_US |
dc.subject | Hybrid Feedstock | en_US |
dc.subject | Performance | en_US |
dc.subject | Hayvan Donyağı | en_US |
dc.subject | Biyodizel | en_US |
dc.subject | Emisyon | en_US |
dc.subject | Hibrit Hammadde | en_US |
dc.subject | Verim | en_US |
dc.title | Performance and emission characteristics of a diesel engine fueled with biodiesel obtained from a hybrid feedstock | en_US |
dc.title.alternative | Hibrit hammaddeden elde edilen biyodizel yakıtlı bir dizel motorun performans ve emisyon özellikleri | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: