The investigation of the tensile behaviors of single L-joint type bonded with adhesive and rivet
dc.authorid | 0000-0003-2455-967X | en_US |
dc.contributor.author | Adin, Hamit | |
dc.contributor.author | Kurtkan, Ümit | |
dc.date.accessioned | 2019-06-21T06:41:37Z | |
dc.date.available | 2019-06-21T06:41:37Z | |
dc.date.issued | 2018-08 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | n this study, tensile behaviour of single “L” type joints was investigated experimentally and numerically. Aluminium pieces with 2 mm, 3 mm and 4 mm thicknesses were used as joint materials. Overlap lengths were chosen as 10 mm, 15 mm and 20 mm. Joints were executed with two different rivets as steel and aluminium and 3 M 2216 epoxy based adhesive. Experiments were carried out by means of Shimadzu universal testing machine with 5 kN load cell. While the numerical study was carried out, using ANSYS Workbench, finite element analysis program, models were formed with the same properties as experimental works. Results showed that the samples with 20 mm overlap length had the highest strength of all models. Models with steel rivet had higher strength than models with aluminium rivets for all overlap lengths. | en_US |
dc.identifier.citation | Kurtkan, Ü, Adin, H. (2018). The investigation of the tensile behaviors of single L-joint type bonded with adhesive and rivet. Materialwissenschaft Und Werkstofftechnik, 49(8), pp. 963-977. https://doi.org/10.1002/mawe.201700091 | en_US |
dc.identifier.endpage | 977 | en_US |
dc.identifier.issn | 0933-5137 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 963 | en_US |
dc.identifier.uri | https://doi.org/10.1002/mawe.201700091 | |
dc.identifier.uri | 1521-4052 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2080 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.isversionof | 10.1002/mawe.201700091 | en_US |
dc.relation.journal | Materialwissenschaft und Werkstofftechnik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Lap Joints | en_US |
dc.subject | Rivet | en_US |
dc.subject | Finite Element Method | en_US |
dc.subject | Adhesive | en_US |
dc.subject | Stress | en_US |
dc.subject | Überlappverbindung | en_US |
dc.subject | Niet | en_US |
dc.subject | Finite Elemente Methode | en_US |
dc.subject | Klebstoff | en_US |
dc.subject | Spannung | en_US |
dc.title | The investigation of the tensile behaviors of single L-joint type bonded with adhesive and rivet | en_US |
dc.title.alternative | Untersuchung der zugeigenschaften von durch kleben und nieten gefügten einzel-L-verbindungen | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The-investigation-of-the-tensile-behaviors-of-single-Ljoint-type-bonded-with-adhesive-and-rivet--Untersuchung-der-Zugeigenschaften-von-durch-Kleben-und-Nieten-gefgten-EinzelLVerbindungenMaterialwissenschaft-u.pdf
- Boyut:
- 1.89 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: