Current transport mechanism of Cu In1 x Gax S1 y sey 2 based heterojunction solar cells
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Eriş, Ferhat | |
dc.date.accessioned | 2021-04-16T08:19:44Z | |
dc.date.available | 2021-04-16T08:19:44Z | |
dc.date.issued | 2015 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | In this study; temperature-dependent current-voltage measurements are used to determine the dominant currenttransport mechanism of ZnO/CdS/Cu(In,Ga)(S,Se)2 heterojunction solar cells. The dominant current-transport mechanism is mainly driven by changes in the Cu and S-stoichiometry. Whereas Cu and S rich devices are dominated by recombination at the CdS/absorber interface, bulk recombination in Cu and S poor devices irrespective of the band gab energy of the absorber. | en_US |
dc.identifier.citation | Pakma, O., Eriş, F. (2015). Current transport mechanism of Cu In1 x Gax S1 y sey 2 based heterojunction solar cells. 9th International Physics Conference of the Balkan Physical Union, 24-27 August 2015, İstanbul. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2910 | |
dc.language.iso | en | en_US |
dc.publisher | İstanbul University | en_US |
dc.relation.journal | 9th International Physics Conference of the Balkan Physical Union, 24-27 August 2015 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Current transport mechanism of Cu In1 x Gax S1 y sey 2 based heterojunction solar cells | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: