Environmental effects on mechanical properties of glass-epoxy composites
dc.authorid | 0000-0003-1898-1161 | en_US |
dc.contributor.author | Deniz, Mehmet Emin | |
dc.contributor.author | Karakuzu, Ramazan | |
dc.contributor.author | Kanlıoğlu, Halit | |
dc.date.accessioned | 2021-11-12T07:55:40Z | |
dc.date.available | 2021-11-12T07:55:40Z | |
dc.date.issued | 2014-05 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | This study presents the effects of seawater and distilled water immersion time periods on mechanical properties of unidirectional glass reinforced epoxy composites. Tension, compression, and shear test specimens exposed to seawater and distilled water were prepared according to ASTM standards. After tests, SEM imaging of fracture surface of specimens was made. Results showed that seawater and distilled water immersion time affects significantly mechanical properties and strength values of glass-epoxy composites. | en_US |
dc.identifier.citation | Deniz, M.E., Karakuzu, R., Kanlıoğlu, H. (2014). Environmental effects on mechanical properties of glass-epoxy composites. Materials Testing, 56 (59), pp.355-361. DOI:https://dx.doi.org/10.3139/120.110576 | en_US |
dc.identifier.endpage | 361 | en_US |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 355 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3139/120.110576 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/3958 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.isversionof | 10.3139/120.110576 | en_US |
dc.relation.journal | Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Environmental effects on mechanical properties of glass-epoxy composites | en_US |
dc.title.alternative | Umwelteinflüsse auf die mechanischen Eigenschaften von Glas-Epoxy-Komposit-Werkstoffen | en_US |
dc.title.alternative | Cam-epoksi kompozitlerin mekanik özellikleri üzerindeki çevresel etkiler | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: