Electrochemical performance of boron-doped diamond electrode in surfactant-containing media for ambroxol determination
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Levent, Abdulkadir | |
dc.contributor.author | Yardım, Yavuz | |
dc.contributor.author | Şentürk, Zühre | |
dc.date.accessioned | 2021-03-23T07:41:05Z | |
dc.date.available | 2021-03-23T07:41:05Z | |
dc.date.issued | 2014-07-17 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | A novel application of boron-doped diamond electrode is introduced for the determination of ambroxol, a potential antioxidant drug belonging to the expectorant class. The electrochemical oxidation of ambroxol was first investigated by cyclic voltammetry using boron-doped diamond and glassy carbon electrodes in aqueous solutions both with and without the addition of surfactant. The compound was irreversibly oxidized in one/two steps at high positive potentials, resulting in the formation of a couple with a reduction and re-oxidation wave at less positive potentials. Special attention was given to the use of adsorptive stripping voltammetry at a surface of mildly oxidized boron-doped diamond electrode in aqueous solutions over the pH range of 1.0–10.0. Addition of anionic surfactant (sodium dodecylsulfate) to ambroxol-containing electrolyte enhanced the stripping current signal. Using square-wave stripping mode, the drug yielded a well-defined voltammetric response in phosphate buffer pH 2.5 containing 4 × 10−4 M sodium dodecylsulfate at +1.02 V (versus Ag/AgCl) (after 30 s accumulation at +0.50 V). The process could be used to determine ambroxol in the concentration range of 0.05–0.7 μM, with a detection limit of 0.010 μM (4.2 ng mL−1). The suggested method was successfully applied to pharmaceuticals and spiked human urine samples. | en_US |
dc.identifier.citation | Levent, A., Yardım, Y., Şentürk, Z. (2014). Electrochemical performance of boron-doped diamond electrode in surfactant-containing media for ambroxol determination. Sensors and Actuators, B: Chemical, 203, pp. 517-526. https://doi.org/10.1016/j.snb.2014.07.035 | en_US |
dc.identifier.endpage | 526 | en_US |
dc.identifier.issn | 0925-4005 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 517 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.snb.2014.07.035 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2764 | |
dc.identifier.volume | 203 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.snb.2014.07.035 | en_US |
dc.relation.journal | Sensors and Actuators, B: Chemical | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Ambroxol | en_US |
dc.subject | Boron-Doped Diamond Electrode | en_US |
dc.subject | Sodium Dodecylsulfate | en_US |
dc.subject | Adsorptive Stripping Voltammetry | en_US |
dc.subject | Real Samples | en_US |
dc.title | Electrochemical performance of boron-doped diamond electrode in surfactant-containing media for ambroxol determination | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0925400514008636-main.pdf
- Boyut:
- 1.47 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: