Voltammetric behavior of acebutolol on pencil graphite electrode: highly sensitive determination in real samples by square‑wave anodic stripping voltammetry
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Levent, Abdulkadir | |
dc.date.accessioned | 2021-03-22T11:50:56Z | |
dc.date.available | 2021-03-22T11:50:56Z | |
dc.date.issued | 2017-08-22 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | In this work, an electrochemical investigation of acebutolol (ACE), a beta-blocker drug, was carried out in alkaline medium using pencil graphite (PG) electrode. In cyclic voltammetry, the compound displayed a reversible and adsorption-controlled oxidation peak. By using squarewave anodic stripping voltammetry, the oxidation peak current observed at +0.78 V showed a linear relationship with concentration at 0.4–7 nM interval in Britton–Robinson bufer (pH 10.0) and a detection limit of 0.09 nM. The relative standard deviation of 4.72% for the concentration level of 2.0 nM (n = 11) was also calculated. The PG electrode that is used for the frst time in this method was successfully applied to determine the ACE in pharmaceutical formulations and urine. | en_US |
dc.identifier.citation | Levent, A. (2017). Voltammetric behavior of acebutolol on pencil graphite electrode: highly sensitive determination in real samples by square‑wave anodic stripping voltammetry. Journal of the Iranian Chemical Society, 14, pp. 2495-2502. https://doi.org/10.1007/s13738-017-1184-z | en_US |
dc.identifier.endpage | 2502 | en_US |
dc.identifier.issn | 1735-207X | |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 2495 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13738-017-1184-z | |
dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/s13738-017-1184-z.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2754 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iranian Chemical Society | en_US |
dc.relation.isversionof | 10.1007/s13738-017-1184-z | en_US |
dc.relation.journal | Journal of the Iranian Chemical Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Acebutolol | en_US |
dc.subject | Pharmaceutical | en_US |
dc.subject | Pencil Graphite Electrode | en_US |
dc.subject | Square-Wave Anodic Stripping Voltammetry | en_US |
dc.title | Voltammetric behavior of acebutolol on pencil graphite electrode: highly sensitive determination in real samples by square‑wave anodic stripping voltammetry | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Levent2017_Article_VoltammetricBehaviorOfAcebutol.pdf
- Boyut:
- 1.51 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: