Electrical parameters of safranine T N silicon contacts
dc.authorid | 0000-0002-3785-6190 | en_US |
dc.authorid | 0000-0001-6690-0122 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.contributor.author | Güllü, Ömer | |
dc.contributor.author | Arsel, İsmail | |
dc.contributor.author | Özkan, Samet | |
dc.contributor.author | Özaydın, Cihat | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Turut, Abdülmecit | |
dc.date.accessioned | 2021-04-16T09:23:11Z | |
dc.date.available | 2021-04-16T09:23:11Z | |
dc.date.issued | 2015 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | In this work, it has been investigated current-voltage (I-V) andcapacitance-voltage-frequency (C-V-f) characteristics of the Al/SafranineT(ST)/n-Si structure. The values of the ideality factor, series resistance and barrier height calculated by using different methods were compared. It was seen that there was an agreement with each other. Also, it was seen that the barrier height value for our device was higher than one value of 0.50 eV of conventional Al/n-Si Schottky contact. The change in the barrier height value of the device was ascribed to ST thin layer modifying the effective barrier height by influencing the space charge region of the Si inorganic semiconductor. The downward concave curvature of the forward bias current-voltage characteristics at sufficiently large voltages have been attributed to the effect of series resistance. Thus, the concavity of the forward bias current-voltage characteristics increases with increasing series resistance value. It has been seen that the values of capacitance are almost independent to a certain value of frequency, after this value, the capacitance decreases with increasing frequency. The higher values of capacitance at low frequencies have been attributed to the excess capacitance resulting from the interface states in equilibrium with the n-Silicon that could follow the alternating current signal. | en_US |
dc.identifier.citation | Güllü, Ö., Arsel, İ., Özkan, S., Özaydın, C., Pakma, O., Turut, A. (2015). Electrical parameters of safranine T N silicon contacts. 9th International Physics Conference of the Balkan Physical Union, 24-27 August 2015, İstanbul. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2914 | |
dc.language.iso | en | en_US |
dc.publisher | İstanbul University | en_US |
dc.relation.journal | 9th International Physics Conference of the Balkan Physical Union, 24-27 August 2015 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Electrical parameters of safranine T N silicon contacts | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: