Development of a novel amide-silica stationary phase for the reversed-phase HPLC separation of different classes of phytohormones
dc.authorid | 0000-0001-7811-8816 | en_US |
dc.contributor.author | Aral, Hayriye | |
dc.contributor.author | Aral, Tarık | |
dc.contributor.author | Ziyadanoğulları, Berrin | |
dc.contributor.author | Ziyadanoğulları, Recep | |
dc.date.accessioned | 2019-06-21T12:13:06Z | |
dc.date.available | 2019-06-21T12:13:06Z | |
dc.date.issued | 2013-11 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | A novel amide-bonded silica stationary phase was prepared starting from N-Boc-phenylalanine, cyclohexylamine and spherical silica gel (4 μm, 60 Å). The amide ligand was synthesised with high yield. The resulting amide bonded stationary phase was characterised by SEM, IR and elemental analysis. The resulting selector bearing a polar amide group is used for the reversed-phase chromatography separation of different classes of thirteen phytohormones (plant hormones). The chromatographic behaviours of these analytes on the amide-silica stationary phase were compared with those of RP-C18 column under same conditions. The effects of different separation conditions, such as mobile phase, pH value, flow rate and temperature, on the separation and retention behaviours of the 13 phytohormones in this system were studied. The optimum separation was achieved using reversed-phase HPLC gradient elution with an aqueous mobile phase containing pH=6.85 potassium phosphate buffer (20 mM) and acetonitrile with a 22 C column temperature. Under these experimental conditions, the 12 phytohormones could be separated and detected at 230 or 270 nm within 26 min. | en_US |
dc.identifier.citation | Aral, H., Aral, T., Ziyadanoğulları, B., Ziyadanoğulları, R. (2013). Development of a novel amide-silica stationary phase for the reversed-phase HPLC separation of different classes of phytohormones. Talanta, 116, pp. 155-163. https://doi.org/10.1016/j.talanta.2013.05.007 | en_US |
dc.identifier.endpage | 163 | en_US |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 155 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2013.05.007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2103 | |
dc.identifier.volume | 116 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.talanta.2013.05.007 | en_US |
dc.relation.journal | Talanta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Amide Embedded | en_US |
dc.subject | Plant Growth Regulators | en_US |
dc.subject | Amide Stationary Phase | en_US |
dc.subject | Herbicides | en_US |
dc.subject | HPLC Separation | en_US |
dc.subject | Reversed-Phase | en_US |
dc.title | Development of a novel amide-silica stationary phase for the reversed-phase HPLC separation of different classes of phytohormones | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0039914013004050-main.pdf
- Boyut:
- 1.57 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: