The effect of intrapreneurship and organizational factors on the innovation performance in hospital
dc.authorid | 0000-0002-0558-7299 | en_US |
dc.authorid | 0000-0003-3006-0736 | en_US |
dc.authorid | 0000-0002-2734-7309 | en_US |
dc.contributor.author | Ekingen, Erhan | |
dc.contributor.author | Ekemen, Mehmet Ali | |
dc.contributor.author | Yıldız, Ahmet | |
dc.contributor.author | Korkmazer, Fuat | |
dc.date.accessioned | 2019-07-03T12:20:56Z | |
dc.date.available | 2019-07-03T12:20:56Z | |
dc.date.issued | 2018-09 | en_US |
dc.department | Batman Üniversitesi Sağlık Hizmetleri Meslek Yüksekokulu Yönetim ve Organizasyon Bölümü | en_US |
dc.description.abstract | In the context of environmental uncertainty and competition, organizations are trying to find new ways to improve their performance. The development of novelties based on innovation, especially in the service sector, is the departure point for many organizations. Intrapreneurship and organizational structure are important factors for organizations to improve the innovation performance. In this study, it is aimed to investigate whether intrapreneurship and organizational factors influence the innovation performance. The data were collected from a hospital by means of intrapreneurship scale, organizational factors scale and innovation performance scale. According to the results of Structural Equation Model analysis, intrapreneurship has positive influences on innovation performance. Organizational factors directly and indirectly affect innovation performance. Moreover, intrapreneurship has mediation effect between organizational factors and innovation performance. Lastly, Intrapreneurship enhances the effect of organizational factors on innovation performance. | en_US |
dc.identifier.citation | Ekingen, E., Ekemen, M.A., Yildiz, A., Korkmazer, F. (2018). The effect of intrapreneurship and organizational factors on the innovation performance in hospital. Revista de Cercetare si Interventie Sociala, 62, pp. 196-219. | en_US |
dc.identifier.endpage | 219 | en_US |
dc.identifier.issn | 1583-3410 | |
dc.identifier.issn | 1584-5397 | |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 196 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2172 | |
dc.identifier.volume | 62 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Expert Projects | en_US |
dc.relation.journal | Revista de Cercetare si Interventie Sociala | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | Hospital | en_US |
dc.subject | Human Resources | en_US |
dc.subject | Innovation Performance | en_US |
dc.subject | Intrapreneurship | en_US |
dc.subject | Organizational Factors | en_US |
dc.title | The effect of intrapreneurship and organizational factors on the innovation performance in hospital | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: