Separation, optimization, and quantification of cytokinins by a recently developed amide-embedded stationary phase
dc.authorid | 0000-0001-7811-8816 | en_US |
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Aral, Hayriye | |
dc.contributor.author | Haşimi, Duygu | |
dc.contributor.author | Aral, Tarık | |
dc.contributor.author | Levent, Abdulkadir | |
dc.contributor.author | Ziyadanoğulları, Berrin | |
dc.date.accessioned | 2019-06-21T12:12:16Z | |
dc.date.available | 2019-06-21T12:12:16Z | |
dc.date.issued | 2017-07-06 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | In this study, some plant growth regulators known as cytokinins [kinetin (K), zeatin (Z), thidiazuron (TDZ), benzylaminopurine (BAP), and dimethylallylaminopurine (AAP)] were separated by HPLC using an amide-embedded mixed-mode stationary phase which was synthesized by Aral et al. in recent years. The effect of mobile phase content, mobile phase pH, buffer concentration, and temperature on separation process was studied. In addition, a quantitative determination of cytokinins from Salvia limbata extract was studied, and some validation parameters such as limit of detection (LOD), limit of quantification (LOQ), and relative standard deviation (RSD) were calculated as a range of 0.03–0.1, 0.1–0.26 mg/L, and 0.03–0.08, respectively. | en_US |
dc.identifier.citation | Aral, H., Haşimi, D., Aral, T., Levent, A., Ziyadanoğullari, B. (2017). Separation, optimization, and quantification of cytokinins by a recently developed amide-embedded stationary phase. Journal of Liquid Chromatography & Related Technologies, 40(11), pp. 549-555. https://doi.org/10.1080/10826076.2017.1333005 | en_US |
dc.identifier.endpage | 555 | en_US |
dc.identifier.issn | 1082-6076 | |
dc.identifier.issn | 1520-572X | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 549 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10826076.2017.1333005 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2098 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.isversionof | 10.1080/10826076.2017.1333005 | en_US |
dc.relation.journal | Journal of Liquid Chromatography and Related Technologies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Amide-Embedded Stationary Phase | en_US |
dc.subject | Cytokinins | en_US |
dc.subject | Mixed-Mode Stationary Phase | en_US |
dc.subject | Plant Growth Regulators | en_US |
dc.subject | Salvia Limbata | en_US |
dc.title | Separation, optimization, and quantification of cytokinins by a recently developed amide-embedded stationary phase | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Separation optimization and quantification of cytokinins by a recently developed amide embedded stationary phase.pdf
- Boyut:
- 1.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: