Electrochemical determination of melatonin hormone using a boron-doped diamond electrode
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Levent, Abdulkadir | |
dc.date.accessioned | 2021-03-23T12:00:06Z | |
dc.date.available | 2021-03-23T12:00:06Z | |
dc.date.issued | 2012-01 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | In this study, a boron-doped diamond electrode was used for the electroanalytical determination of melatonin in the pharmaceutical tablet and urine samples by square-wave voltammetry. Melatonin yielded a well-defined voltammetric response in Britton-Robinson buffer, pH 3.0 at + 0.88 V (vs. Ag/AgCl). Using the optimal square-wave voltammetry conditions, the oxidation peak was used to determine melatonin in the concentration range of 5.0 × 107 M to 4.0 × 106 M (r = 0.998, n = 8), a detection limit of 1.1 × 107 M (0.025 μg/mL) and relative standard deviation was 2.06% at the 2.0 × 106 M level (n = 10). Recoveries of melatonin were in the range of 97.67–105%, for both tablet and spiked human urine samples. | en_US |
dc.identifier.citation | Levent, A. (2012). Electrochemical determination of melatonin hormone using a boron-doped diamond electrode. Diamond and Related Materials, 21 , pp. 114-119. https://doi.org/10.1016/j.diamond.2011.10.018. | en_US |
dc.identifier.endpage | 119 | en_US |
dc.identifier.issn | 0925-9635 | |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 114 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.diamond.2011.10.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2773 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.diamond.2011.10.018 | en_US |
dc.relation.journal | Diamond and Related Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Melatonin | en_US |
dc.subject | Boron-Doped Diamond Electrode | en_US |
dc.subject | Square-Wave Voltammetry | en_US |
dc.subject | Tablet | en_US |
dc.subject | Urine | en_US |
dc.title | Electrochemical determination of melatonin hormone using a boron-doped diamond electrode | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0925963511003372-main.pdf
- Boyut:
- 604.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: