Altın sikke orijinalliğinin P-XRF ile tespiti çalışmaları
dc.authorid | 0000-0003-4707-5387 | en_US |
dc.contributor.author | Aydın, Mahmut | |
dc.contributor.author | Zoroğlu, Leyla | |
dc.date.accessioned | 2021-03-11T05:33:24Z | |
dc.date.available | 2021-03-11T05:33:24Z | |
dc.date.issued | 2016-08-01 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Arkeoloji Bölümü | en_US |
dc.description.abstract | Using of archaeometry for determination authenticity of coins in Turkey is not so common. Suspected objects are visually evaluated by experts, as a result experts can give different subjective report about same object. In Turkey Museums of Culture and Tourism Ministry, private museums, and collectors can buy objects from individuals. Generally 50% percent of bought objects are coins. Because of archaeological objects are precious and rare, preferred analysis technique should be nondestructive, should let to perform many analysis from object and the spectrometers should be portable or transportable. The most common spectrometer which fit all these and used in developed countries is Energy Dispersive X Ray Florescence (PXRF). In this article a group of solidus which dated to 6-7th century Byzantium Age have been analyzed to determine their authenticity by using Portable X-Ray Florescence (PXRF). Chemical compositions of collector coins have been determined and results compared with chemical results of authentic coins. | en_US |
dc.identifier.citation | Aydın, M., Zoroğlu, L. (2016). Altın sikke orijinalliğinin P-XRF ile tespiti çalışmaları. Anadolu/Anatolia, Ek Dizi, ss. 75-88. | en_US |
dc.identifier.endpage | 88 | en_US |
dc.identifier.issn | 2667-5129 | |
dc.identifier.issn | 0570-0116 | |
dc.identifier.startpage | 75 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2652 | |
dc.identifier.volume | Ek Dizi | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Ankara Üniversitesi | en_US |
dc.relation.journal | Anadolu/Anatolia | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Altın sikke orijinalliğinin P-XRF ile tespiti çalışmaları | en_US |
dc.title.alternative | Determination authenticity of golden coins by using P-XRF | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mahmut Aydın Leyla Zoroğlu ALTIN SİKKE ORİJİNALLİĞİNİN P-XRF İLE TESPİTİ ÇALIŞMALARI. Abstract.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: