Characterization of Au N Inp photovoltaic structure with organic thin film
dc.authorid | 0000-0002-3785-6190 | en_US |
dc.authorid | 0000-0002-5978-6971 | en_US |
dc.authorid | 0000-0002-4964-2202 | en_US |
dc.authorid | 0000-0003-2171-8479 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.authorid | 0000-0003-2827-3097 | en_US |
dc.contributor.author | Güllü, Ömer | |
dc.contributor.author | Özerden, Enise | |
dc.contributor.author | Rüzgar, Şerif | |
dc.contributor.author | Asubay, Sezai | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Kılıçoğlu, Tahsin | |
dc.contributor.author | Türüt, Abdulmecit | |
dc.date.accessioned | 2021-04-16T07:41:28Z | |
dc.date.available | 2021-04-16T07:41:28Z | |
dc.date.issued | 2012 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.department | Batman Üniversitesi Sağlık Hizmetleri Meslek Yüksekokulu Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | en_US | |
dc.identifier.citation | Güllü, Ö., Özerden, E., Rüzgar, Ş., Asubay, S., Pakma, O., Kılıçoğlu, T., Türüt, A. (2012). Characterization of Au N Inp photovoltaic structure with organic thin film. 4th International Conference on Hybrid and Organic Photovoltaics (HOPV12), 06-09 May 2012, Uppsala, Sweden. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2907 | |
dc.language.iso | en | en_US |
dc.publisher | Uppsala University | en_US |
dc.relation.journal | 4th International Conference on Hybrid and Organic Photovoltaics (HOPV12), 06-09 May 2012 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Characterization of Au N Inp photovoltaic structure with organic thin film | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: