Optimum insulation thickness assessment of different insulation materials for mid-latitude steppe and desert climate (BSH) region of India
dc.authorid | 0000-0002-6874-1564 | en_US |
dc.contributor.author | Kallioğlu, Mehmet Ali | |
dc.contributor.author | Sharma, Ashutosh | |
dc.contributor.author | Chinnasamy, Veerakumar | |
dc.contributor.author | Chauhan, Ranchan | |
dc.contributor.author | Singh, Tej | |
dc.date.accessioned | 2021-11-25T06:43:56Z | |
dc.date.available | 2021-11-25T06:43:56Z | |
dc.date.issued | 2021-01 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | One of the most effective techniques that is used for energy wastage in buildings is heat insulation. It is possible due to this application to minimize the fuel quantity and accordingly tolerate toxic emissions by finding the optimum point that gives the maximum efficiency. This study was conducted for Jaipur province in Indian climate geography. Climatic characteristics of the region are Mid-Latitude Steppe and Desert Climate (Bsh). Energy need and heat losses in exterior wall were determined by accepting cooling degree day value as T > 24 °C. Optimum insulation thickness, payback period, annual return and annual return rate for XPS and EPS of two different insulating materials respectively are 0.0383–0.0731, 2.35–1.79, 10.95–12.92, 46.84–37.25. | en_US |
dc.identifier.citation | Kallioğlu, M.A., Sharma, A., Chinnasamy, V., Chauhan, R., Singh, T. (2021). Optimum insulation thickness assessment of different insulation materials for mid-latitude steppe and desert climate (BSH) region of India. Materials Today: Proceedings, 44 (6), pp.4421-4424. DOI:https://dx.doi.org/10.1016/j.matpr.2020.10.590 | en_US |
dc.identifier.endpage | 4424 | en_US |
dc.identifier.issn | 2214-7853 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q2 | en|US |
dc.identifier.startpage | 4421 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.matpr.2020.10.590 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/4073 | |
dc.identifier.volume | 44 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journals & Books | en_US |
dc.relation.isversionof | 10.1016/j.matpr.2020.10.590 | en_US |
dc.relation.journal | Materials Today: Proceedings | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Insulation | en_US |
dc.subject | Optimum Thickness | en_US |
dc.subject | Energy Saving | en_US |
dc.subject | Payback Period | en_US |
dc.subject | Climatic Zones | en_US |
dc.title | Optimum insulation thickness assessment of different insulation materials for mid-latitude steppe and desert climate (BSH) region of India | en_US |
dc.title.alternative | Hindistan'ın orta enlem bozkır ve çöl iklimi (BSH) bölgesi için farklı yalıtım malzemelerinin optimum yalıtım kalınlığı değerlendirmesi | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Optimum insulation thickness assessment of different insulationmaterials for mid-latitude steppe and desert climate (BSH) region ofIndia.pdf
- Boyut:
- 1020.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: