The analysis of the charge transport mechanism of n-Si/MEH-PPV device structure using forward bias I-V-T characteristics
dc.authorid | 0000-0001-6758-5574 | en_US |
dc.authorid | 0000-0001-7249-2700 | en_US |
dc.authorid | 0000-0002-3098-0973 | en_US |
dc.contributor.author | Kavasoğlu, Abdülkadir Sertap | |
dc.contributor.author | Yakuphanoğlu, Fahrettin | |
dc.contributor.author | Kavasoğlu, Neşe | |
dc.contributor.author | Pakma, Osman | |
dc.contributor.author | Birgi, Özcan | |
dc.contributor.author | Oktik, Şener | |
dc.date.accessioned | 2021-04-15T08:33:59Z | |
dc.date.available | 2021-04-15T08:33:59Z | |
dc.date.issued | 2010-03-04 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Fizik Bölümü | en_US |
dc.description.abstract | In this study, temperature dependent current-voltage (I-V) measurements and investigation of the dc current transport mechanism of n-Si/MEH-PPV device have been performed. While the series resistance value displayed strongly temperature dependent behaviour, the ideality factor varied between 3.2 and 1.8 in the temperature range 110-330 K. The temperature dependent ideality factor behaviour at low temperature region (110-220 K) shows that tunnelling enhanced recombination is valid rather than thermionic emission theory and the characteristic tunnelling energy is calculated as 30 meV. There is a slightly linear relationship between the ideality factor and temperature at region II (230-330 K) which is attributed to drift-diffusion current transport in the n-Si/MEH-PPV device as stated already by Osvald. | en_US |
dc.identifier.citation | Kavasoğlu, A. S., Yakuphanoğlu, F., Kavasoğlu, N., Pakma, O., Birgi, Ö., Oktik, Ş. (2010). The analysis of the charge transport mechanism of n-Si/MEH-PPV device structure using forward bias I-V-T characteristics. Journal of Alloys and Compounds, 492 (1/2), pp. 421-426. https://doi.org/10.1016/j.jallcom.2009.11.128 | en_US |
dc.identifier.endpage | 426 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issue | 1/2 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 421 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2009.11.128 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2890 | |
dc.identifier.volume | 492 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jallcom.2009.11.128 | en_US |
dc.relation.journal | Journal of Alloys and Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Barrier Height | en_US |
dc.subject | Heterojunction Diode | en_US |
dc.subject | I-V Characteristics | en_US |
dc.subject | Ideality Factor | en_US |
dc.subject | MEH-PPV | en_US |
dc.subject | Schottky Diodes | en_US |
dc.subject | Series Resistance | en_US |
dc.title | The analysis of the charge transport mechanism of n-Si/MEH-PPV device structure using forward bias I-V-T characteristics | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0925838809024554-main.pdf
- Boyut:
- 861.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: