Measuring the sediment thickness in urban areas using H/V spectral ratio method in Batman region, Southeast Turkey
dc.authorid | 0000-0002-1021-1560 | en_US |
dc.contributor.author | Dinç, Salih | |
dc.contributor.author | Alpaslan, Nuray | |
dc.contributor.author | Yılmaz, Salim | |
dc.date.accessioned | 2021-11-29T07:27:20Z | |
dc.date.available | 2021-11-29T07:27:20Z | |
dc.date.issued | 2021-02-03 | en_US |
dc.department | Batman Üniversitesi Mühendislik - Mimarlık Fakültesi Jeoloji Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, microtremor records measured with a 3-component seismometer in Batman city center, which was established on the plain, were evaluated for the geological structure of the region and soil forming units. The measurements obtained from the field survey were evaluated with the Geopsy program by using the horizontal/vertical spectral ratio (Nakamura 1989) and the geological condition of the area and soil dominant frequency were determined. Soil characteristics of Batman City, which is geologically located on a plain, was evaluated by finding the loose units in the site with the map consisting of shear wave velocities (VS) found by applying the T = Σ4Hi /Vsi formula of Kanai (1983), which was developed for the soft soil layer on the bedrock, to the dominant frequency values (F0) obtained from the microtremor measured and soil classes corresponding to these values; and depth (H) and shear wave velocities (VS) were found by applying Formula (6) and the soil classes corresponding to these values. The dominant frequency at the measurement points and the lithology of the soil forming units were evaluated together to create dominant frequency maps of the region, and the relationship between the geology of the region and obtained microtremor measurements was discussed. | en_US |
dc.identifier.citation | Dinç, S., Alpaslan, N., Yılmaz, S. (2021). Measuring the sediment thickness in urban areas using H/V spectral ratio method in Batman region, Southeast Turkey. Arabian Journal of Geosciences, 14 (3), pp.223-229. DOI:https://dx.doi.org/10.1007/s12517-021-06455-2 | en_US |
dc.identifier.endpage | 229 | en_US |
dc.identifier.issn | 1866-7511 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 223 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s12517-021-06455-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/4116 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | SpringerLink | en_US |
dc.relation.isversionof | 10.1007/s12517-021-06455-2 | en_US |
dc.relation.journal | Arabian Journal of Geosciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Dominant Period | en_US |
dc.subject | Microtremor | en_US |
dc.subject | Nakamura (H/V) Spectral Ratio Method | en_US |
dc.subject | Sediment Thickness | en_US |
dc.subject | Shear Wave Velocity (Vs30) | en_US |
dc.title | Measuring the sediment thickness in urban areas using H/V spectral ratio method in Batman region, Southeast Turkey | en_US |
dc.title.alternative | Güneydoğu Türkiye Batman bölgesinde H/V spektral oran yöntemi kullanılarak kentsel alanlarda tortu kalınlığının ölçülmesi | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Measuring the sediment thickness in urban areas using H V spectral.pdf
- Boyut:
- 31.56 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: