Electroanalytical determination of progesterone hormone using borondoped diamond electrode
dc.authorid | 0000-0001-5792-419X | en_US |
dc.contributor.author | Levent, Abdulkadir | |
dc.contributor.author | Uçar, Muhlis | |
dc.date.accessioned | 2021-03-24T11:33:16Z | |
dc.date.available | 2021-03-24T11:33:16Z | |
dc.date.issued | 2020 | en_US |
dc.department | Batman Üniversitesi Fen - Edebiyat Fakültesi Kimya Bölümü | en_US |
dc.description.abstract | Progesterone is synthesized from pregnenolone, a derivative of cholesterol like other steroids. It is a steroid hormone that has a vital importance in human and animal health. In case of progesterone imbalance, it causes problems such as fertility and infertility. In this study, electrochemical properties of Progesterone hormone Boron doped diamond (BDD) on electrode surface were investigated in strongly acidic environment (HClO4 and H2SO4). A fast, sensitive, selective and simple electroanalytical method was developed for cathodically pre-treated BDD electrodes. A good linear analytical curve in the concentration range of 10 μM to 100 μM at a voltage value of +1.51 V (vs. Ag / AgCl) (after 120 s deposition at +0.1 V voltage) in 0.5 M HClO4 using the square wave stripping technique for the quantification of progesterone hormone obtained. The observability limit is 0.012 µM(3.77 µg L-1); The relative standard deviation value (RSD) for the concentration of 3.1 µM (n = 11) was calculated to be 4.87%. In addition, the developed voltammetric method has been successfully applied to drug and blood serum. | en_US |
dc.identifier.citation | Levent, A., Uçar, M. (2020). Electroanalytical determination of progesterone hormone using borondoped diamond electrode. 6th International Conference on New Trends in Chemistry, 17-18 October 2020. | en_US |
dc.identifier.isbn | 9786056747656 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12402/2788 | |
dc.language.iso | en | en_US |
dc.publisher | ICNTC | en_US |
dc.relation.journal | 6th International Conference on New Trends in Chemistry, 17-18 October 2020 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Progesterone | en_US |
dc.subject | Boron-Doped Diamond Electrode | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Serum | en_US |
dc.title | Electroanalytical determination of progesterone hormone using borondoped diamond electrode | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: